Apparel
Custom sublimation apparel for teams, events and company wear. Select the garment options and size quantities available in the configurator.
Price
—
Set the quantity to see the price.
Calculated by our ordering system from your specifications — not an estimate.
Step 1· Product type
Choose Product type to continue.
Start with the number of garments and a size breakdown. If your design includes individual names, numbers or sponsor logos, prepare a clear list and the final artwork. The available fabric, cut, collar and print options are shown in the configurator; not every combination is offered for every job.
Sublimation is used for full-colour designs on suitable fabrics. Review the position, spelling and sizing of every element in the artwork proof. Production begins after the required payment and final artwork approval.
The price is calculated from the specifications and quantity you choose. Review the total before checkout. If your project needs a special fabric, an unusual size mix or design help, request a quotation with your requirement and deadline.
Adult
| Chest (in) | Length (in) | Shoulder (in) | Short sleeve (in) | Long sleeve (in) | |
|---|---|---|---|---|---|
| 2XS | 17 | 24.5 | 15 | 7 | 21 |
| XS | 18 | 25.5 | 16 | 7.5 |
| 21 |
| S | 19 | 27 | 17 | 8 | 21.5 |
|---|
| M | 20 | 28 | 18 | 8.5 | 22 |
|---|
| L | 21 | 29.5 | 19 | 9 | 22.5 |
|---|
| XL | 22 | 30.5 | 20 | 9.5 | 23 |
|---|
| 2XL | 23 | 31.5 | 21 | 10 | 23.5 |
|---|
| 3XL | 24 | 32 | 22 | 10.5 | 24 |
|---|
| 4XL | 25 | 32.5 | 23 | 11 | 24.5 |
|---|
| 5XL | 26 | 33.5 | 24 | 11 | 24.5 |
|---|
| 6XL | 27 | 34 | 25 | 11 | 24.5 |
|---|
| 7XL | 28 | 34 | 25.5 | 11 | 24.5 |
|---|
| 8XL | 29 | 35 | 26 | 11.5 | 24.5 |
|---|
| 9XL | 30 | 35 | 26.5 | 11.5 | 24.5 |
|---|
| 10XL | 31 | 35 | 27 | 11.5 | 24.5 |
|---|
Kids
| Chest (in) | Length (in) | Shoulder (in) | Short sleeve (in) | Long sleeve (in) | |
|---|---|---|---|---|---|
| 22 | 11 | 16.5 | 10 | 5 | 16 |
| 24 | 12 | 17.5 | 11 | 5.5 | 16.5 |
| 26 | 13 | 18 | 12 | 5.5 | 17 |
| 28 | 14 | 19 | 12.5 | 6 | 17.5 |
| 30 | 15 | 20 | 13 |
Muslimah
| Chest (in) | Length (in) | Shoulder (in) | Hip (in) | Sleeve length (in) | |
|---|---|---|---|---|---|
| XS | 18 | 31 | 17 | 22 | 20 |
| S | 19 | 32 | 17 | 23 | 20 |
| M | 20 | 33 | 18 | 24 | 21 |
| L | 21 | 34 | 19 | 25 | 22 |
| XL | 22 | 35 | 20 | 26 |
Muslimah — kids
| Chest (in) | Length (in) | Shoulder (in) | Hip (in) | Sleeve length (in) | |
|---|---|---|---|---|---|
| 22 | 11 | 21 | 10 | 14 | 16 |
| 24 | 12 | 22 | 10.5 | 15 | 16.5 |
| 26 | 13 | 23 | 12 | 16 | 17 |
| 28 | 14 | 25 | 12.5 | 17 | 17.5 |
| 30 | 15 | 26 | 13 | 18 |
All measurements are in inches and are taken flat, on the garment. A tolerance of ±0.5 inch is normal in production.
Choose the specifications
Pick the options and the quantity. The price is worked out by our ordering system as you go, not estimated here.
Add to cart
The configuration stays editable — you can come back and change it before checkout.
Check out
Sign in or create an account, give the delivery address, and choose a courier. Existing customers keep their own pricing.
Send your artwork
Attach a mockup image to each line, and upload the full print-ready files to the order folder. Large files go straight to the folder, not through the form.
Pay
Pay in full, or a deposit where the product offers one. Online payment or bank transfer with a receipt upload.
Approve before production
We prepare the print file and send it for your approval. Production starts after you approve it.
| 6.5 |
| 18 |
| 32 | 16 | 22 | 14 | 7 | 18.5 |
|---|
| 34 | 17 | 23 | 15 | 7.5 | 19 |
|---|
| 36 | 18 | 24 | 16 | 8 | 19.5 |
|---|
| 23 |
| 2XL | 23 | 36 | 21 | 27 | 24 |
|---|
| 3XL | 24 | 37 | 22 | 28 | 25 |
|---|
| 4XL | 25 | 38 | 23 | 29 | 26 |
|---|
| 5XL | 26 | 39 | 24 | 30 | 27 |
|---|
| 6XL | 27 | 40 | 25 | 31 | 27 |
|---|
| 7XL | 28 | 40 | 25 | 32 | 27 |
|---|
| 8XL | 29 | 40 | 26 | 33 | 27 |
|---|
| 9XL | 30 | 40 | 27 | 34 | 27 |
|---|
| 10XL | 31 | 40 | 28 | 35 | 27 |
|---|
| 18 |
| 32 | 16 | 27 | 14 | 19 | 18.5 |
|---|
| 34 | 17 | 28 | 15 | 20 | 19 |
|---|